ASTM A178 tubing is carbon steel and carbon manganese ERW tubing used in boilers, boiler flues, super heaters, ASTM A178 is available in A178 Grade A (low carbon steel), A178 Grade C (medium carbon steel), and A178 Grade D (carbon manganese steel). The ASTM A178 Specifications are listed below with the Chemical Composition and Mechanical Properties.
For more information on our ASTM A178 / ASME SA178 ERW (Electric Resistance Welded) Carbon Steel / Carbon Manganese Steel Boiler Tubes please feel free to contact Kevin Phillips directly at (706) 965-9909 / Email or Trent Hebert at (225) 647-9207 / Email
| Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon |
|---|---|---|---|---|---|
| ASTM A178 Gr A | 0.06% - 0.18% | 0.27% - 0.63% | 0.035% Max | 0.035% Max | - |
| ASTM A178 Gr C | 0.35% Max | 0.80% Max | 0.035% Max | 0.035% Max | - |
| ASTM A178 Gr D | 0.27% Max | 1.00% - 1.50% | 0.30% Max | 0.015% Max | 0.10% Min |
| Grade | P # | Tensile Strength | Yield | Max Hardness | Check Inventory |
|---|---|---|---|---|---|
| ASTM A178 Gr A / SA178A | P 1 | ksi: 47 MPa: 325 | ksi: 26 MPa: 180 | 77 HRB (Rockwell B) | A178 Gr A Inventory |
| ASTM A178 Gr C / SA178C | P 1 | ksi: 60 MPa: 415 | ksi: 37 MPa: 255 | 79 HRB (Rockwell B) | A178 Gr C Inventory |
| ASTM A178 Gr D / SA178D | P 1 | ksi: 70 MPa: 485 | ksi: 40 MPa: 275 | 77 HRB (Rockwell B) | A178 Gr D Inventory |
Fabricated Mechanical Straight Sales
Our Shop Stay Active 7 Days A Week And We Have An Emergency Number With On Call Employees To Handle Any After Hours Emergency Work.
We Have The Ability To Arrange Hot Shot Drivers For Quick Deliveries On Nights And Weekends.
Emergency / After Hours Contacts
(762) 887-0408
emergency@metroboilertube.com